At a glance
- Blocked Slots
- Unknown
- Category
- Standard Attachment
- Notes
- Compatibility is a catalog reference, not personal ownership or proof that every attachment combination is legal. Source unlock levels can differ; listed modifiers are not calculator inputs.
- Slot
- Muzzle
Compatible weapon references
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Weapon | Slot | Listed unlock level | Reported effects |
|---|---|---|---|
| Cronen SquallMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 22 | -6.0% Horizontal Recoil -6.0% Vertical Recoil +18.0% range +16.0% Bullet Velocity -6.0% Horizontal Gun Kick -6.0% Vertical Gun Kick +15.0% ADS Idle Sway +15.0% ADS Gun Bob -2.0% Movement -2.0% ADS Movement -2.0% Firing Move Speed -2.0% Strafe Speed -2.0% Crouch Movement +10.0% ADS Speed +9.0% ADS Out Speed Detailed reported effects+10% ADS Speed |
| MAR-9MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 48 | -6.0% Horizontal Recoil -6.0% Vertical Recoil +14.0% range +16.0% Bullet Velocity -6.0% Horizontal Gun Kick -6.0% Vertical Gun Kick +15.0% ADS Idle Sway +15.0% ADS Gun Bob -2.0% Movement -2.0% ADS Movement -2.0% Firing Move Speed -2.0% Strafe Speed -2.0% Crouch Movement +9.0% ADS Speed +8.0% ADS Out Speed Detailed reported effects+9% ADS Speed |
| Oris 8.6MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 56 · conflicting references | -6.0% Horizontal Recoil -6.0% Vertical Recoil +16.0% range +16.0% Bullet Velocity -6.0% Horizontal Gun Kick -6.0% Vertical Gun Kick +15.0% ADS Idle Sway +15.0% ADS Gun Bob -2.0% Movement -2.0% ADS Movement -2.0% Firing Move Speed -2.0% Strafe Speed -2.0% Crouch Movement +12.0% ADS Speed +9.0% ADS Out Speed Detailed reported effects+12% ADS Speed |
| Oris 8.6Multiplayer configuration label; not a DMZ purchase prerequisite. | Muzzle | 54 · conflicting references | Not listed |
| Patriot XMRMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 25 | -6.0% Horizontal Recoil -6.0% Vertical Recoil +16.0% range +16.0% Bullet Velocity -6.0% Horizontal Gun Kick -6.0% Vertical Gun Kick +15.0% ADS Idle Sway +15.0% ADS Gun Bob -2.0% Movement -2.0% ADS Movement -2.0% Firing Move Speed -2.0% Strafe Speed -2.0% Crouch Movement +11.0% ADS Speed +8.0% ADS Out Speed Detailed reported effects+11% ADS Speed |
| Patriot XMRMultiplayer configuration label; not a DMZ purchase prerequisite. | Muzzle | 25 | Not listed |
| Patriot XMRDMZ configuration label; reference unlock only, current-build applicability unknown. OGHub public HTML. | Muzzle | 25 | Not listed |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.