See it in context.
Published illustrations help identify the subject. Appearance and illustrated configurations may change between builds.

At a glance
- Blocked Slots
- Unknown
- Category
- Standard Attachment
- Notes
- Compatibility is a catalog reference, not personal ownership or proof that every attachment combination is legal. Source unlock levels can differ; listed modifiers are not calculator inputs.
- Slot
- Laser
Compatible weapon references
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Weapon | Slot | Listed unlock level | Reported effects |
|---|---|---|---|
| APOC-338MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 10 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| APOC-338Multiplayer configuration label; not a DMZ purchase prerequisite. | Laser | Unknown | Not listed |
| Cronen SquallMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 6 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| Cronen SquallMultiplayer configuration label; not a DMZ purchase prerequisite. | Laser | Unknown | Not listed |
| FiNN LMGMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 50 · conflicting references | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| FiNN LMGMultiplayer configuration label; not a DMZ purchase prerequisite. | Laser | 44 · conflicting references | Not listed |
| Hyeon BurstMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 4 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| Hyeon BurstMultiplayer configuration label; not a DMZ purchase prerequisite. | Laser | 4 | Not listed |
| Hyeon BurstDMZ configuration label; reference unlock only, current-build applicability unknown. OGHub public HTML. | Laser | 4 | Not listed |
| M4MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 2 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| M4Multiplayer configuration label; not a DMZ purchase prerequisite. | Laser | 2 | Not listed |
| M4DMZ description; menu/account/build context may differ. | Laser | 2 | Not listed |
| MAR-9MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 5 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| Patriot XMRMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 23 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| WarlordMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 37 | -15.0% ADS Gun Bob -8.0% ADS Speed -8.0% ADS Out Speed -17.0% Sprint To Fire Detailed reported effects-8% ADS Speed |
| WarlordMultiplayer configuration label; not a DMZ purchase prerequisite. | Laser | Unknown | Not listed |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.