Recognize the weapon.
Published illustrations help identify the subject. Appearance and illustrated configurations may change between builds.

Use in a preparation checklist ↗
At a glance
- Armor Interaction
- Unknown
- Category
- lmg
- Described Magazine
- 50 rounds
- Described Rate
- 554 rpm
- Described Reserve
- 100 rounds
- Dmz Damage Profile
- Unknown
- Handling Times
- Unknown
- Item
- APOC-338
- Maximum Weapon Level
- 56 level
- Measured Range Bands
- Unknown
- Notes
- Published base reference values are not a resolved current-build DMZ configuration or damage model.
- Usable Rounds
- Unknown
Where to get it
Acquisition does not automatically mean retained inventory. Check the conditions for each method.
Acquisition details are not available for this item yet.
Configuration and unlock references
- Attachment slots
- Optic
- Muzzle
- Barrel
- Underbarrel
- Magazine
- Rear Grip
- Stock
- Laser
- Ammunition
- Apex attachment
- APOC-338 Praetor
- Multiplayer unlock
- Overview Level
- 44 level
- Resolution
- reference
- Scope
- Multiplayer Create-a-Class access only; not a DMZ item grant or purchase guarantee.
- Section Level
- 44 level
- Listed purchase references
- Amount
- 7750 dmz_cash
- Build
- Unknown
- Current Offer
- No
- Discount
- Unknown
- Scope
- DMZ Codex displayed Gunsmith base price
- Weapon specifications
- Field
- Class
- Reported Value
- LMG
- Field
- Fire rate
- Reported Value
- 554 RPM
- Field
- Magazine
- Reported Value
- 50 rounds
- Field
- Reserve ammo
- Reported Value
- 100 rounds
- Field
- Max weapon level
- Reported Value
- 56 levels
- Field
- Ammunition
- Reported Value
- .338
Reported base figures
CODMunity Base Weapon / Modern Warfare 4 selector. Damage, target model, build and applicability to DMZ are unresolved; displayed TTK is not a DmzNow calculation.
| Figure | Published value |
|---|---|
| Gun Kick | 13.6 |
| Horizontal Recoil | 31.3 |
| Vertical Recoil | 57.6 |
| ADS Idle Sway | 0.54 ° |
| ADS Gun Bob | 0.09 ° |
| Fire Rate | 555 rpm |
| Pre-Fire Delay | 75 ms |
| Rechambering Speed | 0 ms |
| TTK (0-15m) | 216 ms |
| TTK (15-40m) | 217 ms |
| TTK (40-80m) | 248 ms |
| TTK (80-100m) | 303 ms |
| Bullet Penetration | 27 in |
| Movement | 4.05 m/s |
| ADS Movement | 1.51 m/s |
| Firing Move Speed | 3.28 m/s |
| Strafe Speed | 3.1 m/s |
| Crouch Movement | 1.78 m/s |
| Sprint | 5.57 m/s |
| Tactical Sprint Speed | 6.35 m/s |
| Tactical Sprint Duration | 6 sec |
| Bullet Velocity | 730 m/s |
| Zoom Level | 1 x |
| Hitscan Range | 36.5 m |
| ADS Speed | 510 ms |
| ADS Out Speed | 640 ms |
| Sprint To Fire | 250 ms |
| Raise Speed | 1,033 ms |
| Drop Speed | 733 ms |
| Reload Speed | 7,100 ms |
| Magazine Size | 50 |
| Horizontal Gun Kick | 2.1 |
| Vertical Gun Kick | 13.3 |
Related configuration references: codmunity.gg · wzstats.gg · www.oghub.fr
Attachment compatibility
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Attachment | Slot | Listed unlock level |
|---|---|---|
| .338 Magnum Armor PiercingMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 18 |
| .338 Magnum FrangibleMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 3 |
| .338 Magnum High VelocityMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 40 |
| .338 Magnum Hollow PointMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 53 |
| .338 Magnum OverpressuredMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 30 |
| APOC-338 PraetorMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Apex | 56 |
| APOC-338 PraetorDMZ description; menu/account/build context may differ. | Apex | Unknown |
| APOC-338 PraetorOfficial launch reference: final weapon level unlock; current account must still satisfy access and purchase conditions. | Apex | 56 |
| EXP .388 XL 24.5"MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 12 |
| SA Slipstream 14.3"MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 36 |
| SA Trailpoint 16.3"MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 22 |
| SA Trident 24.5"MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 4 |
| Corio 4DV-3MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 17 |
| Corio ODSPR+MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 52 |
| SA Laz-500MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 25 |
| SZ Gen.6 PEQMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 10 |
| SZ Gen.6 PEQMultiplayer configuration label; not a DMZ purchase prerequisite. | Laser | Unknown |
| 30 Round BeltMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Magazine | 9 |
| BRCH-9 v.2MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 48 |
| Bryson Bullhide 90MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 31 |
| EXP 450 RTLMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 19 |
| EXP 450 RTLMultiplayer configuration label; not a DMZ purchase prerequisite. | Muzzle | Unknown |
| K41A2 CompMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 14 |
| Matuzek Ironcall 31MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 24 |
| Schlager Operator-S70MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 43 |
| TV Multical-77MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 2 |
| VGD-11 FlashMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 35 |
| Corio BisectMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 37 |
| Cronen R808MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 16 |
| FJX 708 PROMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 39 |
| GL K230MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 32 |
| IOTA-DMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 34 |
| KV Corsac HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 54 |
| Locus PX3 CantedMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 21 |
| RVX9 ThermoMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 29 |
| Schlager 7xMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 38 |
| Schlager Dogfight GIMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 55 |
| Schlager Night View ProMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 45 |
| Slimline EliteMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 41 |
| SZ Echelon HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 28 |
| SZ Helios HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 6 |
| SZ Lonewolf FlipMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 13 |
| SZ Lonewolf HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 42 |
| SZ Micro D-3MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 11 |
| SZ Micro D-3Multiplayer configuration label; not a DMZ purchase prerequisite. | Optic | Unknown |
| SZ Prima-4 DotMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 46 |
| SZ SRE-7MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 49 |
| VLK Rize-40MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 50 |
| VLK TrimmerMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 23 |
| ZLR Type CMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 20 |
| EXP Dyna-3 GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Rear Grip | 26 |
| FSS TCB-1 GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Rear Grip | 7 |
| SA Winder-5 GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Rear Grip | 51 |
| Demo Bar-7 StockMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 15 |
| Demo Bar-7 StockMultiplayer configuration label; not a DMZ purchase prerequisite. | Stock | Unknown |
| EXP Arc-7 StockMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 47 |
| EXP Exodus-338 StockMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 5 |
| No StockMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 33 |
| APOC BipodMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 44 |
| Bruen Renegade GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 8 |
| Bruen Renegade GripMultiplayer configuration label; not a DMZ purchase prerequisite. | Underbarrel | Unknown |
| FTAC Combat GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 27 |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.