See it in context.
Published illustrations help identify the subject. Appearance and illustrated configurations may change between builds.

At a glance
- Blocked Slots
- Unknown
- Category
- Standard Attachment
- Notes
- Compatibility is a catalog reference, not personal ownership or proof that every attachment combination is legal. Source unlock levels can differ; listed modifiers are not calculator inputs.
- Reported Prices
- Amount
- 4512 dmz_cash
- Current Offer
- No
- Discount Context
- M4 menu displays 5% Gunsmith discount; other contexts unknown
- Excludes Attachment Slot
- Yes
- Weapon Label
- M4
- Slot
- Optic
Compatible weapon references
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Weapon | Slot | Listed unlock level | Reported effects |
|---|---|---|---|
| APOC-338MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 55 | Not listed |
| Astaroth .57MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 49 | Not listed |
| AxionMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 39 | -30.0% Horizontal Recoil -30.0% Vertical Recoil -5.0% ADS Idle Sway +595.0% Zoom Level -40.0% Horizontal Gun Kick -40.0% Vertical Gun Kick -15.0% ADS Movement +18.0% ADS Speed +15.0% ADS Out Speed Detailed reported effects+18% ADS Speed |
| Cronen SquallMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 47 | -30.0% Horizontal Recoil -30.0% Vertical Recoil -5.0% ADS Idle Sway +595.0% Zoom Level -40.0% Horizontal Gun Kick -40.0% Vertical Gun Kick -15.0% ADS Movement +16.0% ADS Speed +14.0% ADS Out Speed Detailed reported effects+16% ADS Speed |
| Han 86MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 52 | -5.0% ADS Idle Sway +595.0% Zoom Level -15.0% ADS Movement +19.0% ADS Speed +15.0% ADS Out Speed Detailed reported effects+19% ADS Speed |
| Hyeon BurstMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 50 | -30.0% Horizontal Recoil -30.0% Vertical Recoil -5.0% ADS Idle Sway -40.0% Horizontal Gun Kick -40.0% Vertical Gun Kick -15.0% ADS Movement +17.0% ADS Speed +13.0% ADS Out Speed Detailed reported effects+17% ADS Speed |
| Kastov 762MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 28 | -30.0% Horizontal Recoil -30.0% Vertical Recoil -5.0% ADS Idle Sway +595.0% Zoom Level -40.0% Horizontal Gun Kick -40.0% Vertical Gun Kick -15.0% ADS Movement +17.0% ADS Speed +13.0% ADS Out Speed Detailed reported effects+17% ADS Speed |
| KG-7 VulcanMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 62 | Not listed |
| M4MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 71 | -5.0% ADS Idle Sway +595.0% Zoom Level -15.0% ADS Movement +20.0% ADS Speed +13.0% ADS Out Speed Detailed reported effects+20% ADS Speed |
| M4DMZ description; menu/account/build context may differ. | Optic | Unknown | Not listed |
| MAR-9MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 61 | Not listed |
| Mosin-NagantMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 21 | Not listed |
| OdenMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 60 | -30.0% Horizontal Recoil -30.0% Vertical Recoil -5.0% ADS Idle Sway +595.0% Zoom Level -40.0% Horizontal Gun Kick -40.0% Vertical Gun Kick -15.0% ADS Movement +15.0% ADS Speed +13.0% ADS Out Speed Detailed reported effects+15% ADS Speed |
| Oris 8.6MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 50 | Not listed |
| Patriot XMRMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 11 | -30.0% Horizontal Recoil -30.0% Vertical Recoil -5.0% ADS Idle Sway +595.0% Zoom Level -40.0% Horizontal Gun Kick -40.0% Vertical Gun Kick -15.0% ADS Movement +17.0% ADS Speed +12.0% ADS Out Speed Detailed reported effects+17% ADS Speed |
| Signal 50MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 73 | Not listed |
| Type 73MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 21 | Not listed |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.