Recognize the weapon.
Published illustrations help identify the subject. Appearance and illustrated configurations may change between builds.

Use in a preparation checklist ↗
At a glance
- Armor Interaction
- Unknown
- Category
- Assault Rifle
- Described Magazine
- 20 rounds
- Described Rate
- 413 rpm
- Described Reserve
- 60 rounds
- Dmz Damage Profile
- Unknown
- Handling Times
- Unknown
- Item
- Oden
- Maximum Weapon Level
- 65 level
- Measured Range Bands
- Unknown
- Notes
- Published base reference values are not a resolved current-build DMZ configuration or damage model.
- Usable Rounds
- Unknown
Where to get it
Acquisition does not automatically mean retained inventory. Check the conditions for each method.
Acquisition details are not available for this item yet.
Configuration and unlock references
- Attachment slots
- Optic
- Muzzle
- Barrel
- Underbarrel
- Magazine
- Comb
- Stock
- Laser
- Ammunition
- Apex attachment
- Oden Sentinel
- Multiplayer unlock
- Overview Level
- 39 level
- Resolution
- reference
- Scope
- Multiplayer Create-a-Class access only; not a DMZ item grant or purchase guarantee.
- Section Level
- 39 level
- Listed purchase references
- Not established
- Weapon specifications
- Field
- Class
- Reported Value
- Assault Rifle
- Field
- Fire rate
- Reported Value
- 413 RPM
- Field
- Magazine
- Reported Value
- 20 rounds
- Field
- Reserve ammo
- Reported Value
- 60 rounds
- Field
- Max weapon level
- Reported Value
- 65 levels
- Field
- Ammunition
- Reported Value
- 12.7×55 mm
Reported base figures
CODMunity Base Weapon / Modern Warfare 4 selector. Damage, target model, build and applicability to DMZ are unresolved; displayed TTK is not a DmzNow calculation.
| Figure | Published value |
|---|---|
| Gun Kick | 60 |
| Horizontal Recoil | 15.2 |
| Vertical Recoil | 49.4 |
| ADS Idle Sway | 0.4 ° |
| ADS Gun Bob | 0.09 ° |
| Fire Rate | 414 rpm |
| Pre-Fire Delay | 0 ms |
| Rechambering Speed | 0 ms |
| TTK (0-15m) | 290 ms |
| TTK (15-40m) | 291 ms |
| TTK (40-80m) | 327 ms |
| TTK (80-100m) | 385 ms |
| Bullet Penetration | 21 in |
| Movement | 4.46 m/s |
| ADS Movement | 2.18 m/s |
| Firing Move Speed | 3.89 m/s |
| Strafe Speed | 3.41 m/s |
| Crouch Movement | 2.09 m/s |
| Sprint | 6.03 m/s |
| Tactical Sprint Speed | 6.97 m/s |
| Tactical Sprint Duration | 6 sec |
| Bullet Velocity | 690 m/s |
| Zoom Level | 1 x |
| Hitscan Range | 34.5 m |
| ADS Speed | 320 ms |
| ADS Out Speed | 380 ms |
| Sprint To Fire | 210 ms |
| Raise Speed | 1,200 ms |
| Drop Speed | 700 ms |
| Reload Speed | 3,300 ms |
| Magazine Size | 20 |
| Horizontal Gun Kick | 8.5 |
| Vertical Gun Kick | 59.4 |
Related configuration references: codmunity.gg · wzstats.gg · www.oghub.fr
Attachment compatibility
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Attachment | Slot | Listed unlock level |
|---|---|---|
| 12.7x55mm Armor PiercingMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 7 |
| 12.7x55mm FrangibleMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 41 |
| 12.7x55mm High VelocityMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 61 |
| 12.7x55mm High VelocityMultiplayer configuration label; not a DMZ purchase prerequisite. | Ammunition | Unknown |
| 12.7x55mm Hollow PointMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 28 |
| 12.7x55mm OverpressuredMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Ammunition | 49 |
| Oden SentinelMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Apex | 65 |
| Oden SentinelMultiplayer configuration label; not a DMZ purchase prerequisite. | Apex | Unknown |
| Oden SentinelDMZ description; menu/account/build context may differ. | Apex | Unknown |
| Oden SentinelOfficial launch reference: final weapon level unlock; current account must still satisfy access and purchase conditions. | Apex | 65 |
| GL Block-12MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 55 |
| Rockfall-900 BarrelMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 5 |
| Stonewall-12 BarrelMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Barrel | 32 |
| KV-R98 CombMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Comb | 24 |
| KV-R98 CombMultiplayer configuration label; not a DMZ purchase prerequisite. | Comb | Unknown |
| NXK-9F CombMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Comb | 2 |
| Expedite 21 CFRMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 11 |
| FJX EVR7MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 25 |
| Schlager Visiv-5MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 6 |
| Schlager Visiv-5Multiplayer configuration label; not a DMZ purchase prerequisite. | Laser | Unknown |
| XRK Clutch-LSMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Laser | 47 |
| XRK Clutch-LSMultiplayer configuration label; not a DMZ purchase prerequisite. | Laser | Unknown |
| 30 Round MagMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Magazine | 10 |
| BRCH-9 v.2MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 42 |
| Bryson Bullhide 90MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 37 |
| Bryson Bullhide 90Multiplayer configuration label; not a DMZ purchase prerequisite. | Muzzle | Unknown |
| K41A2 CompMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 50 |
| Oden Thunder-SMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 14 |
| Schlager Operator-S70MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 27 |
| TV Multical-77MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 4 |
| VGD-11 FlashMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 53 |
| VLK SH-S12MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Muzzle | 17 |
| Bruen THRM-60 OpticMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 54 |
| Corio BisectMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 31 |
| Cronen R808MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 21 |
| FJX 708 PROMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 35 |
| GL K230MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 48 |
| IOTA-DMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 29 |
| KV Corsac HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 63 |
| Locus PX3 CantedMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 16 |
| RVX9 ThermoMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 46 |
| Schlager 7xMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 18 |
| Schlager Dogfight GIMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 60 |
| Schlager Night View ProMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 19 |
| Slimline EliteMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 13 |
| Slimline EliteMultiplayer configuration label; not a DMZ purchase prerequisite. | Optic | Unknown |
| SZ Echelon HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 23 |
| SZ Helios HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 43 |
| SZ Lonewolf FlipMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 9 |
| SZ Lonewolf HoloMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 15 |
| SZ Micro D-3MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 26 |
| SZ Prima-4 DotMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 56 |
| SZ SRE-7MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 51 |
| SZ SRE-7Multiplayer configuration label; not a DMZ purchase prerequisite. | Optic | Unknown |
| VLK Rize-40MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 40 |
| VLK TrimmerMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 59 |
| ZLR Type CMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 34 |
| GL HOX-20 StockMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 44 |
| Haebang Stal-W5MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 3 |
| Haebang Stal-W5Multiplayer configuration label; not a DMZ purchase prerequisite. | Stock | Unknown |
| VLK NVS-32 PadMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Stock | 36 |
| VLK NVS-32 PadMultiplayer configuration label; not a DMZ purchase prerequisite. | Stock | Unknown |
| AA54 V.3 BipodMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 30 |
| FSS BeargripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 62 |
| FSS Fireline GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 22 |
| FSS Fireline GripMultiplayer configuration label; not a DMZ purchase prerequisite. | Underbarrel | Unknown |
| FSS Tac90 GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 38 |
| GW Domi-9MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 57 |
| Mire-50 Tac GripMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 8 |
| Miri 40mmMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 20 |
| TV JudicatorMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Underbarrel | 45 |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.