At a glance
- Blocked Slots
- Unknown
- Category
- Standard Attachment
- Notes
- Compatibility is a catalog reference, not personal ownership or proof that every attachment combination is legal. Source unlock levels can differ; listed modifiers are not calculator inputs.
- Slot
- Optic
Compatible weapon references
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Weapon | Slot | Listed unlock level | Reported effects |
|---|---|---|---|
| .50 GSMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 46 | Not listed |
| APOC-338MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 28 | Not listed |
| AxionMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 54 | +106.0% Zoom LevelDetailed reported effects+106% zoom_level_mod |
| Cronen SquallMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 42 | +106.0% Zoom LevelDetailed reported effects+106% zoom_level_mod |
| FiNN LMGMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 18 | Not listed |
| Han 86MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 13 | Not listedDetailed reported effects-106% zoom_level_mod |
| Hyeon BurstMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 6 | +106.0% Zoom LevelDetailed reported effects+106% zoom_level_mod |
| ISO NightshadeMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 24 | Not listed |
| Kastov 762MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 36 | +106.0% Zoom LevelDetailed reported effects+106% zoom_level_mod |
| KG-7 VulcanMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 29 | Not listed |
| M4MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 29 | Not listedDetailed reported effects+106% zoom_level_mod |
| MAR-9MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 45 | Not listed |
| Mojave .357MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 43 | Not listed |
| Mosin-NagantMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 53 | Not listed |
| OdenMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 23 | +106.0% Zoom LevelDetailed reported effects+106% zoom_level_mod |
| Oris 8.6MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 24 | Not listed |
| Patriot XMRMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 24 | +106.0% Zoom LevelDetailed reported effects+106% zoom_level_mod |
| PPSh-41MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 60 | Not listed |
| Rezi 12MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 25 | Not listed |
| Signal 50MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 33 | Not listed |
| Type 73MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 26 | Not listed |
| VEL 46MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 24 | Not listed |
| WarlordMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 39 | Not listed |
| Wz.55 StrigaMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 27 | Not listed |
| X-58 NyxMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 18 | Not listed |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.