At a glance
- Blocked Slots
- Unknown
- Category
- Standard Attachment
- Notes
- Compatibility is a catalog reference, not personal ownership or proof that every attachment combination is legal. Source unlock levels can differ; listed modifiers are not calculator inputs.
- Slot
- Optic
Compatible weapon references
These are published configuration references. Multiplayer or Warzone listings do not establish availability or performance in DMZ. Unlock levels and reported effects may differ by mode or build.
| Weapon | Slot | Listed unlock level | Reported effects |
|---|---|---|---|
| APOC-338MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 37 | Not listed |
| Astaroth .57MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 40 | Not listed |
| AxionMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 58 | -10.0% Horizontal Recoil -10.0% Vertical Recoil -30.0% Horizontal Gun Kick -30.0% Vertical Gun Kick -10.0% ADS Movement -321.0% Zoom Level +12.0% ADS Speed +10.0% ADS Out Speed Detailed reported effects+12% ADS Speed |
| Cronen SquallMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 29 | -10.0% Horizontal Recoil -10.0% Vertical Recoil +321.0% Zoom Level -30.0% Horizontal Gun Kick -30.0% Vertical Gun Kick -10.0% ADS Movement +10.0% ADS Speed +9.0% ADS Out Speed Detailed reported effects+10% ADS Speed |
| FiNN LMGMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 11 | Not listed |
| Han 86MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 26 | -10.0% ADS Movement -321.0% Zoom Level +13.0% ADS Speed +10.0% ADS Out Speed Detailed reported effects+13% ADS Speed |
| Hyeon BurstMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 45 | -10.0% Horizontal Recoil -10.0% Vertical Recoil +321.0% Zoom Level -30.0% Horizontal Gun Kick -30.0% Vertical Gun Kick -10.0% ADS Movement +12.0% ADS Speed +9.0% ADS Out Speed Detailed reported effects+12% ADS Speed |
| ISO NightshadeMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 63 | Not listed |
| Kastov 762MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 40 | -10.0% Horizontal Recoil -10.0% Vertical Recoil +321.0% Zoom Level -30.0% Horizontal Gun Kick -30.0% Vertical Gun Kick -10.0% ADS Movement +11.0% ADS Speed +9.0% ADS Out Speed Detailed reported effects+11% ADS Speed |
| KG-7 VulcanMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 15 | Not listed |
| M4MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 8 | -10.0% ADS Movement -321.0% Zoom Level +13.0% ADS Speed +9.0% ADS Out Speed Detailed reported effects+13% ADS Speed |
| MAR-9MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 11 | Not listed |
| OdenMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 31 | -10.0% Horizontal Recoil -10.0% Vertical Recoil +321.0% Zoom Level -30.0% Horizontal Gun Kick -30.0% Vertical Gun Kick -10.0% ADS Movement +10.0% ADS Speed +8.0% ADS Out Speed Detailed reported effects+10% ADS Speed |
| Oris 8.6MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 64 | Not listed |
| Patriot XMRMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 28 | -10.0% Horizontal Recoil -10.0% Vertical Recoil +321.0% Zoom Level -30.0% Horizontal Gun Kick -30.0% Vertical Gun Kick -10.0% ADS Movement +11.0% ADS Speed +8.0% ADS Out Speed Detailed reported effects+11% ADS Speed |
| PPSh-41MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 16 | Not listed |
| Rezi 12MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 31 | Not listed |
| Signal 50MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 3 | Not listed |
| Type 73MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 32 | Not listed |
| VEL 46MW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 59 | Not listed |
| WarlordMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 27 | Not listed |
| X-58 NyxMW4 reference; source selector says MW4 but table introduction says Warzone. DMZ modifier applicability unresolved. | Optic | 11 | Not listed |
Missing compatibility is unknown. Reported effects are reference descriptions and are not used as validated damage or time-to-kill inputs.